Bank is providing Fixed Deposits, Savings Bank Deposit and Recurring Deposit to customers.
| Deposit Period | Standard Rates | Senior Citizen |
|---|---|---|
| 2.50% for daily balance | 2.50% for daily balance |
| Deposit Period | Standard Rates | Senior Citizen | Super Senior |
|---|---|---|---|
| 15 days to 45 days | 3.05 % | 3.55 % | 3.65 % |
| 46 days to 179 days | 5.05 % | 5.55 % | 5.65 % |
| 180 days to 210 days | 5.80 % | 6.30 % | 6.40 % |
| 211 days to 364 days | 6.05 % | 6.55 % | 6.65 % |
| 1 year to less than 2 year | 6.25 % | 6.75 % | 6.85 % |
| 2 year to less than 3 year | 6.45 % | 6.95 % | 7.05 % |
| 3 year to less than 5 year | 6.30 % | 6.80 % | 6.90 % |
| 5 year | 6.05 % | 7.05 % | 7.15 % |
Per Gram Gold Rate
1 Month - Rs.10360
3 Months - Rs.10220
6 Months - Rs.9940
Your submission has been received.