Bank is providing Fixed Deposits, Savings Bank Deposit and Recurring Deposit to customers. No penalty for premature closing of Term Deposits of Rs.500000 and above.
| Deposit Period | Standard Rates | Senior Citizen |
|---|---|---|
| 15 days to 45 days | 3.05 % | 3.55 % |
| 46 days to 179 days | 5.05 % | 5.55 % |
| 180 days to 210 days | 5.80 % | 6.30 % |
| 211 days to 364 days | 6.05 % | 6.55 % |
| 1 year to less than 2 year | 6.25 % | 6.75 % |
| 2 year to less than 3 year | 6.45 % | 6.95 % |
| 3 year to less than 5 year | 6.30 % | 6.80 % |
| 5 year | 6.05 % | 7.05 % |
| Deposit Period | Standard Rates | Senior Citizen |
|---|---|---|
| 2.50% for daily balance |
Per Gram Gold Rate
1 Month - Rs.9990
3 Months - Rs.9855
6 Months - Rs.9585
Your submission has been received.