Bank is providing Fixed Deposits, Savings Bank Deposit and Recurring Deposit to customers. No penalty for premature closing of Term Deposits of Rs.500000 and above.
| Period | Standard Rate |
|---|---|
| 6 Months | 9.50% |
| Period | Standard Rate |
|---|---|
| 3 Months | 9.00% |
| Period | Standard Rate |
|---|---|
| 240 Months | 10.45% |
| Period | Standard Rate |
|---|---|
| Rs.1 to Rs.100000 | 12.00% |
| Rs.100001 to Rs.500000 | 12.50% |
| Rs.500001 to Rs.1000000 | 13.00% |
| Rs.1000001 to Rs.2000000 | 13.50% |
| Rs.2000001 to Rs.30000000 | 14.00% |
| Period | Standard Rate |
|---|---|
| 1 Month | 8.00% |
| Period | Standard Rate |
|---|---|
| Period | Standard Rate |
|---|---|
| Rs.1 to Rs.500000 | 12.00% |
| Rs.500001 to Rs.1000000 | 12.50% |
| Rs.1000001 to Rs.2000000 | 14.00% |
| Rs.2000001 to Rs.30000000 | 14.50% |
| Period | Standard Rate |
|---|---|
| Rs.1 to Rs.100000 | 11.50% |
| Rs.100001 to Rs.500000 | 12.00% |
| Rs.500001 to Rs.1000000 | 12.50% |
| Rs.1000001 to Rs.2000000 | 13.00% |
| Rs.2000001 to Rs.30000000 | 13.50% |
Per Gram Gold Rate
1 Month - Rs.9990
3 Months - Rs.9855
6 Months - Rs.9585
Your submission has been received.